Mens Cotton Elastic Loose Color Blocking Casual Shorts Moisture Wicking Calf-Length Pants
Product Code: 5990348
Availability: In Stock
Availability: In Stock
$62.46
Ex Tax: $62.46
Ex Tax: $62.46
Product Description
Size Chart:
- Inches
- Centimeters
Tag Size | 3XL(170/88A) | 4XL(175/92A) | 5XL(180/96A) | 6XL(185/100A) | 7XL(190/104A) | 8XL(195/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | |
Waist | 29.53-39.37 | 30.31-41.34 | 31.50-45.28 | 33.46-49.21 | 35.43-53.15 | 37.40-57.09 | |
Hip | 44.09-49.21 | 47.24-53.15 | 51.18-57.09 | 55.12-61.02 | 59.06-64.96 | 62.99-68.90 | |
Front Rise | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | |
Back Rise | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | |
Length | 29.53 | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 | |
Thigh | 27.95 | 29.53 | 31.50 | 33.46 | 35.43 | 37.40 | |
Manual measurement, some errors may exist. |
Tag Size | 3XL(170/88A) | 4XL(175/92A) | 5XL(180/96A) | 6XL(185/100A) | 7XL(190/104A) | 8XL(195/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | |
Waist | 75-100 | 77-105 | 80-115 | 85-125 | 90-135 | 95-145 | |
Hip | 112-125 | 120-135 | 130-145 | 140-155 | 150-165 | 160-175 | |
Front Rise | 34 | 35 | 36 | 37 | 38 | 39 | |
Back Rise | 41 | 42 | 43 | 44 | 45 | 46 | |
Length | 75 | 77 | 78 | 79 | 80 | 81 | |
Thigh | 71 | 75 | 80 | 85 | 90 | 95 | |
Manual measurement, some errors may exist. |
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.
Description:
Item Type: Shorts | Closure Type: Elastic Waist, Drawstring |
Gender: Men | Decoration: Pockets |
Material: Cotton, Spandex | Thickness: Standard |
Style: Casual, Sports | Season: Spring, Summer |
Waist Type: Mid Rise | Weight: 0.4kg |
Pants Type: Straight-leg Pants | Color: Black, Gray |
Length: Calf-Length | Occasion: Leisure, Homedress, Outdoor, Sport, Traveling |
Fit Type: Loose |
Package includes: 1*Shorts
More details: